Laboratory work is vital to engineering students. Various Laboratory and facilities and equipment available in each are mentioned below.
1. Organic Chemistry Lab (B14-G-215)
S No | Equipment | No of Units |
1 | Infrared Spectrometer (FTIR) | 1 |
2 | GC Mass | 1 |
3 | TG Analyzer | 1 |
4 | UV Analyzer | 1 |
5 | Melting Point Apparatus | 1 |
2. Physical Chemistry Lab (B14-F-144)
S No | Equipment | No of Units |
1 | Kinexus Rheometer | 1 |
2 | HPLC | 1 |
3 | UV | 1 |
4 | Data Acquisition System, Cobra3 | 6 |
5 | Heater Plaque | 6 |
6 | Temperature Meter | 1 |
7 | Calorimeter, Transparent | 6 |
8 | Cobra3 Sensor, -10…120°C 10..120 | 1 |
9 | Measuring Module, Pressure | 1 |
10 | Module Converter | 1 |
11 | Precision Balance | 2 |
12 | Compressor | 1 |
13 | Digital Thermometer | 2 |
14 | Constant Generator | 7 |
15 | Steel Cylinder Oxygen, 2 L | 1 |
16 | Energy Meter | 5 |
17 | Immersion Thermostat, 100°C | 1 |
18 | Polari Meter | 1 |
19 | Manometer | 2 |
20 | Water Distiller | 1 |
21 | Voltmeter | 1 |
22 | Conductimeter | 2 |
23 | PH meter | 2 |
24 | Electronic Weather Station | 1 |
25 | Chronometer | 1 |
26 | Mercury thermometer | 1 |
27 | Horizontal Air Flow Type | 1 |
3. Analytical Chemistry Lab (B14-G-219)
S No | Equipment | No of Units |
1 | Horizontal Air Flow Type | 1 |
4. Chemical Engineering Lab I (B14-G-209)
S No | Equipment | No of Units |
1 | Tubular Heat Exchanger | 1 |
2 | Plate Heat Exchanger | 1 |
3 | Shell & Tube Heat Exchanger | 1 |
4 | Jacketed Vessel With Stirrer & Coil | 1 |
5 | Reynolds Demonstrator | 1 |
6 | Dead-Weight Piston Gauge | 1 |
7 | Fluid Friction Apparatus | 1 |
8 | Basic Principles of Flow Measurement | 1 |
9 | Impact Of Jet Apparatus | 1 |
10 | Convection Drying | 1 |
11 | Bernoulli's Principle Demonstrator | 1 |
5. Chemical Engineering Lab II (B14-G-212)
S No | Equipment | No of Units |
1 | Bench Top Cooling Tower | 1 |
2 | Chemical Reactor | 3 |
3 | Gaseous Diffusion apparatus | 1 |
4 | Liquid-Liquid Extraction | 1 |
5 | Plate And Frame Filter Press | 1 |
6 | Basic Process Model | 1 |
7 | Gas/Liquid Absorption Column | 1 |
8 | Fluidized Bed Formation | 1 |
9 | Corrosion Apparatus | 1 |
10 | Continuous Rectification | 1 |