Receiving and Guiding Newly Admitted Students | Introducing the college message and goals Introducing the study plan Introducing the student's responsibilities and rights Guiding students to academic counselor. | Newly admitted Students at the College | Running a comprehensive introductory program including lectures and broachers Distrusting the students guide Dialogue sessions with newly admitted students distrusting nursing bag to all participants | Students club/mass media and public relations club college of nursing In coordination with the academic affairs agency at the college | Attendance of more than 80% of the newly admitted students The satisfaction rate of the program esp. the benefits of the offered activities | 2nd week 1st Sem. | Receiving the bridging program students in the 2nd Sem. |
Mental Health Day | Spreading the health culture about the psychological disease , its dangers and ways of protection and methods of treatment | Psychological health sector of Hail Area | Offering Scientific Participation | Students club college of nursing | Increase the § participants of the targeted sector | 10 Oct. 1st Sem. | |
Hand washing International Day | Practicing the proper hand washing ways, | Schools and University community | Offering practical training | Students club college of nursing | Applying the proper hands washing method | 15th Oct | |
College of Nursing Football championship | Refine sportsmanship to discover talented students in football | College of Nursing Students | 1- forming sports teams 2- preparing and training sports teams | Students club college of nursing(sports club) | Increase the § participants of the targeted sector Achieving a great § level in the championship | 10th week 1st Sem. | |
Diabetes International Day | Raising awareness about the dangers of diabetes and its causes and the main prevention methods | University and Hail area community | Offering scientific participation | Faculty Members Students club | Increase the § participants of the targeted sector | 14th Nov. 1st Sem | |
Signal Language for deaf-mute people to deal with them | Increase college of nursing students competence in terms of being able to communicate with Deaf-mute people | College of nursing students College of nursing staff | Guiding deaf- mute course | Students club college of nursing | Number of participants 75% of the College students | 14 week 1st Sem. | |
Outside Visit(Social, Cultural) | Enhance and vary students intellectual participations | College of nursing students | Visiting the glider flying club in Hail | Cultural and social club college of nursing | مستوى في زيادة تحقيق معرفتة و الطالب ثقافة Achieving an increase in the students culture and knowledge level | 14th week 1st Sem. | |
Open Day | Strengthening the bonds of love and loyalty among students in the .college Highlighting the distinguished students in the .college | College of nursing students distinguished students in academic and activities sides . | Organizing cultural activity( sport activity or contests) Honoring distinguished students | Students club college of nursing | Highlighting the college positive role, to solidify the engorgement and competition among students The satisfaction rate of the program esp. the benefits of the offered activities | 16th week 1st and 2nd Sem. | |
Receiving and Guiding Newly Admitted Students | Introducing the college message and goals Introducing the study plan Introducing the student's responsibilities and rights Guiding students to academic counselor . | Newly admitted Students at the College | Running a comprehensive introductory program including lectures and broachers Distrusting the students guide Dialogue sessions with newly admitted students distrusting nursing bag to participants | Students club/mass media and public relations club college of nursing In coordination with the academic affairs agency at the college | Attendance of more than 80% of the newly admitted students The satisfaction rate of the program esp. the benefits of the offered activities | 2nd week 2nd Sem. | Receivi-ng the bridging program students in the 2nd Sem. |
Cancer International Day | Spreading health awareness about cancer, it's dangerous and its prevention methods as well its medication | University of Hail Students and Staff | Running contest entitled Cancer International Day | College of Nursing Sport Club Students Club College of Nursing | Raise awareness about Cancer | 4th February 2nd Sem. | |
Gulf Nursing Day | Introducing the Nursing career and its role in the health care section Highlighting the career development and its contributions in the gulf community | Sections of the community in public places | 1-Establishing a nursing station in public places to offer health care 2- awareness brochures about Nursing 3- the area nursing participation in the Gulf Nursing Day activities 4-gifts introducing Nursing. | College of Nursing Students Club | Increase the § participants of the targeted sector Spreading the § awareness about Nursing in the school community The satisfaction rate of the program esp. the benefits of the offered activities | 13th March 2nd Sem. | |
Photography Course | Develop and refine public relations and photography skills | College of Nursing Staff and Students | Guiding a course of photography | Mass Media and Public Relations Club at the College in coordination with the department of public relations at the university. | Organizing the scientific day Num. of participants 50% of the college students. | 5th week 2nd Sem. | |
Holy Quran and Hadith Memorize Contest | Enriching the religious aspect for the students Increasing students competitiveness | College of Nursing Students | Conducting oral contest Under experts committee supervision | College on Nursing Cultural and Social Club In coordination with College of Sharia | Increase the § participants of the targeted sector | 8th week 2nd Sem. | |
College of Nursing Table Tennis Championship | Sharpen the students sportsmanship to find talented students in table tennis | College of Nursing Students | - forming sport teams
- prepering and training sport teams
| Sports Club College of nursing | Increase the § participants of the targeted sector Achieving § distinguished level in the championship | 10th week 2nd Sem. | |
Anti-Asthma International Day | Raising awareness about the risks of asthma ,main causes , prevention methods | A group of patients visiting primary health care centers in Hail areas | - awareness lectures
- awareness brochures
| For both female and male students College of nursing students club | Increase the § participants of the targeted Sector The satisfaction rate of the program esp. the benefits of the offered activities | 1-4 May 2nd Sem. | |
Active participation In all the deanship of students affairs activities | Active participation of the college of nursing in all students based activities | College of nursing students | - assign college activities supervisor
- coordenation and organization with the deanship of students affairs 3-selecting and preparing students for participation
| For both female and male students College of nursing students club | Representing the college and students participating in not less than 80% of all students based activities and gatherings The satisfaction rate of the program esp. the benefits of the offered activities | As the activity needs time | |
Final Activities Ceremony | Present students notable participations and activities Honoring students and faculty members participating in the Activities | College of Nursing and activities participants | Preparing a final program for the college of nursing ceremony | Activities supervisor and the college of nursing deanship | Enriching the extracurricular activities , appreciating the students and participants | 14th week of 2nd Sem. | |